Knives
Back
| ALLIGATOR
| BUTTERFLY, DRAGONFLY
| DRAGONS
| EAGLE
|
| FLAGS
| KNIVES / CANES
| MILITARY
| SKULLS
|
| Item | Description | Available | Price | UM | Mfg Part # | |||
| HWT236BL | 4.5" KEYCHAIN BLUE SKULL KNIFE | 7.98 | / EA | |||||
| HWT237BK | FIXED BLADE HUNTING KNIFE | 24.98 | / EA | |||||
| HWT252BK | FANTASY MACHETE KNIFE | 59.98 | / EA | |||||
| HWT252RW | FANTASY MACHETE KNIFE | 49.98 | / EA | |||||
| HWT253RW | FANTASY MACHETE KNIFE | 49.98 | / EA | |||||
| HWT255RW | 16" TWO TONE FULL TANG FIXED BLA | 49.98 | / EA | |||||
| HWT261BK | FIXED BLADE KNIFE ABS HANDLE | 24.98 | / EA | |||||
| HWT261RW | FIXED BLADE KNIFE W ABS HANDLE | 24.98 | / EA | |||||
| HWT264BK | FOLDABLE FIXED BLADE PUSH DAGGER | 24.98 | / EA | |||||
| HWT281BK | 10" FIXED BLADE W SHEATH | 34.98 | / EA | |||||
| HWT284BK | 7.5" BLACK FIXED BLADE KNIFE | 24.98 | / EA | |||||
| HWT287BK | 8.5" BLACK FIXED BLADE KNIFE | 24.98 | / EA | |||||
| HWT298BK | 8.25" FIXED BLADE 3 BLACK | 24.98 | / EA | |||||
| HWT317DE | 7.25" FIXED BLADE KNIFE | 39.98 | / EA | |||||
| HWT41BK | 19.5" METAL SWORD PARACORD WR | 39.98 | / EA |
Recently Viewed Products
MILITARY G10 4.5" GREEN
$12.98
0126 CREW SUMR RBBN L
$49.98
0126 CREW SUMR RBBN S
$49.98